When both the
source (Grid and Solar) available then your consumption at home will run
from solar first, if your running load is more than 1 kW then it automatically
changes to the main grid (TNEB). This system is generally for the small family where the running load is approximately 800 Watt. 1 kW solar system generates an average 4
unit in a day.
Calculate your Solar Requirement
Enter your Actual Requirement and get Estimate
| On Grid Solar System | Price Per Kw | Solar Panel Type |
| 1kw Solar Power System | Rs. 64,999 | Polycrystalline |
| 2kw Solar Power System | Rs. 1,14,999 | Polycrystalline |
| 3kw Solar Power System | Rs. 1,61,999 | Polycrystalline |
| 4kw Solar Power System | Rs. 2,09,999 | Polycrystalline |
| 5kw Solar Power System | Rs. 2,59,999 | Polycrystalline |
| 7kw Solar Power System | Rs. 3,45,999 | Polycrystalline |
| 10kw Solar Power System | Rs. 4,59,999 | Polycrystalline |
| Off Grid Solar System | Price Per Kw | Price per watt |
| 1kw Off Grid Solar System | Rs. 89,999 | Rs. 100.00 |
| 2kw Off grid Solar System | Rs. 1,83,999 | Rs. 92.00 |
| 3kw Off Grid Solar System | Rs. 2,33,999 | Rs. 78.00 |
| 4kw Off Grid Solar System | Rs. 3,14,999 | Rs. 78.75 |
| 5kw Off Grid Solar System | Rs. 3,61,999 | Rs. 72.40 |

